Page 12 of 85
					
				Post-Corona Economy
				Posted: Fri Jul 03, 2020 1:04 pm
				by Leisher
				Go earlier.
			 
			
					
				Post-Corona Economy
				Posted: Fri Jul 03, 2020 1:21 pm
				by TheCatt
				Leisher wrote: Go earlier.
 
Or, get takeout.
 
			
					
				Post-Corona Economy
				Posted: Fri Jul 03, 2020 2:10 pm
				by GORDON
				2 o'clock.  Same restaurant, 1 hour.
			 
			
					
				Post-Corona Economy
				Posted: Sat Jul 04, 2020 11:45 pm
				by Leisher
				Go to a restaurant with more capacity.
			 
			
					
				Post-Corona Economy
				Posted: Sun Jul 05, 2020 3:10 pm
				by GORDON
				You realize these places are automatically half capacity, right?  Eventually you're going to try to go someplace you like and experience this.  I will have empathy for you.
			 
			
					
				Post-Corona Economy
				Posted: Mon Jul 06, 2020 9:23 am
				by Leisher
				Nah, I'm good. 
I usually get my food to take home. The one time during this C-19 shit I go to sit down, I was seated immediately (and we had a party of 7), and then the place was shut down the next day due to C-19.
I'll continue with the takeout.
			 
			
					
				Post-Corona Economy
				Posted: Mon Jul 06, 2020 9:26 am
				by TheCatt
				Leisher wrote: I'll continue with the takeout.
 
This is our jam.  Also, the our neighborhood is just big enough that we get food trucks visiting a block from our house about 3-4 times a week, which provides a nice variety.
 
			
					
				Post-Corona Economy
				Posted: Mon Jul 06, 2020 11:11 am
				by TheCatt
				TheCatt wrote: AMZN, AAPL, TSLA, MSFT are taking over.  Stocks have been falling past few days, but NASDAQ has hit consecutive new highs.
 
AMZN stock has nearly doubled since virus lows, and market cap hit $1.5T as stock went over $3,000/share today.
AAPL up 66% since virus lows, market cap of $1.6T
MSFT only up 55%, market cap of $1.59T
TSLA up 365% since virus lows, the baby of the group at $244B of market cap.
 
			
					
				Post-Corona Economy
				Posted: Sun Jul 19, 2020 8:01 pm
				by TheCatt
				
			 
			
					
				Post-Corona Economy
				Posted: Sun Jul 19, 2020 8:03 pm
				by GORDON
				10 years.
			 
			
					
				Post-Corona Economy
				Posted: Thu Jul 23, 2020 9:40 am
				by TheCatt
				
			 
			
					
				Post-Corona Economy
				Posted: Thu Jul 23, 2020 2:35 pm
				by Cakedaddy
				I still say that claims will decrease when the $600 ends.  And again at the end of the year with the extended benefits run out.  I know people who are purposefully avoiding work because of the $600.
			 
			
					
				Post-Corona Economy
				Posted: Fri Jul 24, 2020 2:59 pm
				by Leisher
				Cakedaddy wrote: I still say that claims will decrease when the $600 ends.  And again at the end of the year with the extended benefits run out.  I know people who are purposefully avoiding work because of the $600.
 
I agree with this.
 
			
					
				Post-Corona Economy
				Posted: Fri Jul 24, 2020 7:44 pm
				by Leisher
				Leisher wrote: Cakedaddy wrote: I still say that claims will decrease when the $600 ends.  And again at the end of the year with the extended benefits run out.  I know people who are purposefully avoiding work because of the $600.
 
I agree with this.
 
So do employers. 
			
					
				Post-Corona Economy
				Posted: Fri Jul 24, 2020 8:05 pm
				by TheCatt
				It's always a tough problem.
			 
			
					
				Post-Corona Economy
				Posted: Mon Jul 27, 2020 11:13 am
				by Leisher
				
			 
			
					
				Post-Corona Economy
				Posted: Mon Jul 27, 2020 11:44 am
				by Troy
				
And Telsa, holy fuck. We hung out of with some friends who are employees this weekend and I didn't' realize they had all become rich in the last 3 months with their stock options. Many employees were taking 50% compensation that way. Even low level employees made their own salary in a few months. Our friend really wants to quit and trave the world when allowed now.
 
			
					
				Post-Corona Economy
				Posted: Mon Jul 27, 2020 3:04 pm
				by Leisher
				Troy wrote:And Telsa, holy fuck. We hung out of with some friends who are employees this weekend and I didn't' realize they had all become rich in the last 3 months with their stock options. Many employees were taking 50% compensation that way. Even low level employees made their own salary in a few months. Our friend really wants to quit and trave the world when allowed now.
I should apply there.
Rs roll out their latest stimulus package.
The important thing is that movement to help people is finally occurring and that $600 extra, the Rs are trying to drop to $200 extra. Of course, that's what CNN lead with to make it sound like Rs were attacking unemployment, but I digress...  

 
			
					
				Post-Corona Economy
				Posted: Mon Jul 27, 2020 3:07 pm
				by GORDON
				REPUBLICANS SLASH UNEMPLOYMENT BENEFITS MINORITIES HARDEST HIT
			 
			
					
				Post-Corona Economy
				Posted: Mon Jul 27, 2020 3:15 pm
				by Leisher
				Basically, that's what was implied.