Page 75 of 130
					
				Coronavirus
				Posted: Thu Oct 08, 2020 5:33 pm
				by TheCatt
				
			 
			
					
				Coronavirus
				Posted: Thu Oct 08, 2020 6:40 pm
				by TheCatt
				"I think I would have done it fine without drugs. It -- you know, you don't really need drugs."
Man, I want a time machine.  They gave him supplemental oxygen, steroids, remesvidir, zinc, and an experimental medication.
Let's try it again with nothing.
 
			
					
				Coronavirus
				Posted: Thu Oct 08, 2020 6:51 pm
				by Leisher
				I saw we give him and Biden C-19 and no meds. Whoever survives gets to be president.
			 
			
					
				Coronavirus
				Posted: Tue Oct 13, 2020 2:50 pm
				by TheCatt
				Eli Lilly + Johnson & Johnson have both paused their clinical trials due to safety concerns.  Pauses are somewhat normal, as I understand it.  And already happened to a separate study.
https://www.cnbc.com/2020/10/13/us-paus ... cerns.html
https://www.cnn.com/2020/10/12/health/j ... index.html 
			
					
				Coronavirus
				Posted: Tue Oct 13, 2020 3:59 pm
				by Troy
				Testing is good! Failure needed to show success. 
Plenty are further in the pipe: 
https://www.nytimes.com/interactive/202 ... acker.html 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 7:07 am
				by GORDON
				
			 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 7:46 am
				by GORDON
				Another study suggesting Vitamin D helps you recover.
https://www.sciencedirect.com/science/a ... 0720303002 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 10:35 am
				by thibodeaux
				If you haven’t been taking vit D for years already you haven’t been paying attention.
			 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 1:07 pm
				by Leisher
				thibodeaux wrote: If you haven’t been taking vit D for years already you haven’t been paying attention.
 
Or just go outside.
 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 1:12 pm
				by TheCatt
				Leisher wrote: thibodeaux wrote: If you haven’t been taking vit D for years already you haven’t been paying attention.
 
Or just go outside.
 
Or, walk my dog.
 
			
					
				Coronavirus
				Posted: Thu Oct 15, 2020 2:19 pm
				by thibodeaux
				Yeah maybe that works for you white people...smh
			 
			
					
				Coronavirus
				Posted: Thu Oct 22, 2020 3:33 pm
				by TheCatt
				Utah hospital overwhelmed
No surprise, given how lax they've been about it, per numerous relatives my wife has in Utah.
Coronavirus live updates: Utah hospitals 'overwhelmed,' governor says
"The stress they are experiencing is unsustainable," he warned.
 
			 
			
					
				Coronavirus
				Posted: Sat Oct 24, 2020 10:59 am
				by TheCatt
				
			 
			
					
				Coronavirus
				Posted: Sat Oct 24, 2020 11:26 am
				by Leisher
				And the virus is spreading like crazy in Europe again where “they handled it well”.
			 
			
					
				Coronavirus
				Posted: Tue Oct 27, 2020 4:53 pm
				by TheCatt
				DONALD TRUMP WAS RIGHT
Well, not really, but you should get a flu shot anyway.
 
			 
			
					
				Coronavirus
				Posted: Thu Oct 29, 2020 9:26 am
				by Leisher
				Saw these numbers this morning. How does this compare to the flu?
By age:
0-19 years: 3 deaths per 100,000 infections
20-49 years: 2 deaths per 10,000 infections
50-69 years: 5 deaths per 1,000 infections
70+ years: 5.4 deaths per 100 infections
I still wish people would stop focusing on just the death aspect of covid. Lung and heart scarring shouldn't be so easily dismissed.
 
			
					
				Coronavirus
				Posted: Thu Oct 29, 2020 9:36 am
				by TheCatt
				Leisher wrote: Saw these numbers this morning. How does this compare to the flu?
 
Those #s are just weird, since they keep shifting the per units, rather than keeping them static.
For 65+, flu mortality is estimated at 25.3 / 100,000 (versus 5,400 / 100,000 in the covid stat above)
Flu
0-4 - 1.3         (vs 3 per 100,000 in the 0-19 covid above)
5-17 - 0.3       (vs 3 per 100,000 in the 0-19 covid above)
18-49 - 1.9     (vs 20 per 100,000 in the 20-49 covid above)
50-64 - 8.2     (vs 500 per 100,000 in the 50-69 covid above)
(all per 100,000)
 
			
					
				Coronavirus
				Posted: Thu Oct 29, 2020 9:44 am
				by Leisher
				I don't think either set of numbers justifies avoiding people to the extent that Cakedaddy desires.
Just wear your fucking masks people! This is not difficult.
			 
			
					
				Coronavirus
				Posted: Thu Oct 29, 2020 9:56 am
				by TheCatt
				Leisher wrote: I don't think either set of numbers justifies avoiding people to the extent that Cakedaddy desires.
Just wear your fucking masks people! This is not difficult.
 
I don't think everyone should be sheltered at home.  But hell if I'm going inside a building if I can avoid it at all.  Friend gatherings are all outside, etc.
 
			
					
				Coronavirus
				Posted: Thu Oct 29, 2020 9:59 am
				by Leisher
				Same. 
I have to go into work, but no meetings are face to face and my door is typically shut.